Specifications
Σ-F8S | |
---|---|
Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
Number of component types | Max.80 types (conversion for 8mm tape feeder) |
Power supply | 3-Phase AC200V ±10% 50/60Hz |
Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
Weight | Approx. 1,940kg |
- Specifications and appearance are subject to change without prior notice.